NRL Betting and Odds Comparison

We've reached the exciting time of the NRL Season! Back your team and place your bets - PRO NRL Betting provides you with a comprehensive NRL odds comparison tool which lists the current odds for every Rugby League game by round. For all you punters and NRL fans out there this is your ultimate destination for Rugby League betting!

  Until kicks off
Current Market Betting Odds
Sportsbet CenterbetN Luxbet Sportingbet IASbet Betfairss
More Betting for this Week
Premiership
Premiership 2012
Current Market Betting Odds
Sportsbet CenterbetN Luxbet Sportingbet IASbet Betfairss
cronulla-sharks.jpgCronulla Sutherland Sharks - - - 13.00 - 23.00
manlysea.jpgManly Sea Eagles 5.50 - 6.00 5.50 8.40
newcastle-knights.jpgNewcastle Knights 34.00 - 41.00 34.00 17.50
penrith.jpgPenrith Panthers 151.00 - 151.00 151.00 90.00
south-sydney.jpgSouth Sydney Rabbitohs 13.00 - 13.00 13.00 18.50
canberra.jpgCanberra Raiders 101.00 - 101.00 101.00 29.00
sydney-roosters.jpgSydney Roosters 51.00 - 51.00 51.00 34.00
parramatta.jpgParramatta Eels 251.00 - 201.00 251.00 100.00
st-george-Illawarra.jpgSt George/Illa Dragons 21.00 - 17.00 21.00 22.00
queensland-cowboys.jpgNorth Queensland Cowboys 12.00 - 13.00 12.00 22.00
brisbane.jpgBrisbane Broncos 7.00 - 7.00 7.00 7.00
canterbury.jpgCanterbury Bulldogs 15.00 - 15.00 15.00 15.50
melbourne.jpgMelbourne Storm 3.50 - 3.35 3.50 3.95
wests-tigers.jpgWests Tigers 12.00 - 11.00 12.00 18.00
gold-coast.jpgGold Coast Titans 126.00 - 151.00 126.00 140.00
new-zealand.jpgNew Zealand Warriors 14.00 - 13.00 14.00 18.00

NRL Ladder

Position Club P W L P
1 Storm 10 9 1 20
2 Broncos 10 7 3 16
3 Cowboys 11 7 4 14
4 Sharks 10 7 3 14
5 Sea Eagles 11 7 4 14
6 Rabbitohs 10 6 4 14
7 Wests Tigers 10 5 5 12
8 Bulldogs 10 5 5 10
9 Warriors 11 5 6 10
10 Knights 10 4 6 10
11 Dragons 11 5 6 10
12 Raiders 10 4 6 10
13 Roosters 11 5 6 10
14 Titans 10 3 7 8
15 Panthers 11 3 8 6
16 Eels 10 1 9 4